Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-PIC18F26K20TISO | 579-PIC18F26K20-I/SO | |||||||||||||||
| Mfr.'s Part No: | PIC18F26K20T-I/SO | PIC18F26K20-I/SO | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 64KBFlash 3968 RAM25 I/O 8B Family PbFree | 8-bit Microcontrollers - MCU 64KBFlash 3968 RAM25 I/O 8B Family PbFree | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | PIC18F26K20T-I/SO Datasheet (PDF) | PIC18F26K20-I/SO Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Core: | PIC18 | PIC18 | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||
| Data RAM Size: | 3.84 kB | 3.84 kB | |||||||||||||||
| Interface Type: | CCP, ECCP, EUSART, I2C, MSSP, SPI | CCP, ECCP, EUSART, I2C, MSSP, SPI | |||||||||||||||
| Maximum Clock Frequency: | 64 MHz | 64 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of ADC Channels: | 11 Channel | 11 Channel | |||||||||||||||
| Number of I/Os: | 25 I/O | 25 I/O | |||||||||||||||
| Number of Timers/Counters: | 4 Timer | 4 Timer | |||||||||||||||
| Package/Case: | SOIC-28 | SOIC-28 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Processor Series: | PIC18 | PIC18 | |||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||
| Program Memory Size: | 64 kB | 64 kB | |||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||
| Series: | PIC18F2xK20 | PIC18F2xK20 | |||||||||||||||
| Standard Pack Qty: | 1600 | 27 | |||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 850 Can Dispatch Immediately | 3,502 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
