Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-MCP42050T-I/ST | 579-MCP42050-I/ST | ||||||||||||||||||
| Mfr.'s Part No: | MCP42050T-I/ST | MCP42050-I/ST | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Digital Potentiometer ICs 256 Step SPI 50kOhm | Digital Potentiometer ICs 256 Step SPI 50kOhm | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | MCP42050T-I/ST Datasheet (PDF) | MCP42050-I/ST Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Description/Function: | 256 Step SPI 50k Ohm with SPI Interface | 256 Step SPI 50k Ohm with SPI Interface | ||||||||||||||||||
| Digital Interface: | Serial | Serial | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||||||||
| Operating Supply Current: | 340 uA | 340 uA | ||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | ||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||
| Resistance: | 50 kOhms | 50 kOhms | ||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | ||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||
| Taper: | Linear | Linear | ||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | ||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
| Temperature Coefficient: | - | 800 PPM / C | ||||||||||||||||||
| Wiper Memory: | - | Volatile | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 172 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
