Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX211CWIT | 700-MAX211CWI | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX211CWI+T | MAX211CWI+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC +5V, RS-232 Transceivers with 0.1 F External Capacitors | RS-232 Interface IC +5V, RS-232 Transceivers with 0.1 F External Capacitors | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX211CWI+T Datasheet (PDF) | MAX211CWI+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Data Rate: | 120 kb/s | 120 kb/s | |||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | 4 Driver | 4 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | 5 Receiver | 5 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 20 mA | 20 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SO-Wide-28 | SO-Wide-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | RS-232 Transceivers | |||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | |||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 10 us | 10 us | |||||||||||||||||||||||||||||||||
| Series: | MAX211 | MAX211 | |||||||||||||||||||||||||||||||||
| Shutdown: | With Shutdown | With Shutdown | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 25 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX211 | MAX211 | |||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | |||||||||||||||||||||||||||||||||
| ESD Protection: | - | Without ESD Protection | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 139 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
