Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 926-LM2596S-5.0/NOPB | 926-LM2596SX-5.0NOPB | |||||||||||||||
| Mfr.'s Part No: | LM2596S-5.0/NOPB | LM2596SX-5.0/NOPB | |||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||
| Description: | Switching Voltage Regulators 150 KHZ 3A STEP-DOWN VLTG REG A 926-LM25 A 926-LM2596SX-5.0NOPB | Switching Voltage Regulators 150 KHZ 3A STEP-DOWN VLTG REG A 926-LM25 A 926-LM2596S-5.0/NOPB | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | LM2596S-5.0/NOPB Datasheet | LM2596SX-5.0/NOPB Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||
| Country of Diffusion: | GB | DE | |||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||
| Development Kit: | LM2596S-ADJEVM | LM2596S-ADJEVM | |||||||||||||||
| Input Voltage: | 4.5 V to 40 V | 4.5 V to 40 V | |||||||||||||||
| Input Voltage - Max: | 40 V | 40 V | |||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | |||||||||||||||
| Output Current: | 3 A | 3 A | |||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||
| Package/Case: | TO-263-5 | TO-263-5 | |||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||
| Series: | LM2596 | LM2596 | |||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||
| Standard Pack Qty: | 45 | 500 | |||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||
| Switching Frequency: | 150 kHz | 150 kHz | |||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||
| Tradename: | SIMPLE SWITCHER | SIMPLE SWITCHER | |||||||||||||||
| Type: | Step Down Voltage Regulator | Step Down Voltage Regulator | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 2,832 Can Dispatch Immediately | 6,057 Can Dispatch Immediately | |||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
