Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS74401RGWTG4 | 595-TPS74401RGWT | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS74401RGWTG4 | TPS74401RGWT | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 3A LDO w/ Prog Soft- Start ALT 595-TPS74 ALT 595-TPS74401RGWT | LDO Voltage Regulators 3A LDO w/ Prog Soft- Start A 595-TPS7440 A 595-TPS74401RGWR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TPS74401RGWTG4 Datasheet | TPS74401RGWT Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | CN | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Development Kit: | TPS74401EVM-118 | TPS74401EVM-118 | |||||||||||||||||||||||||||||||||
| Dropout Voltage: | 115 mV | 115 mV | |||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 195 mV | 195 mV | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 2 mA | 2 mA | |||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 800 mV | 800 mV | |||||||||||||||||||||||||||||||||
| Line Regulation: | 0.0005 %/V | 0.0005 %/V | |||||||||||||||||||||||||||||||||
| Load Regulation: | 0.03 %/A | 0.03 %/A | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3 mA | 3 mA | |||||||||||||||||||||||||||||||||
| Output Current: | 3 A | 3 A | |||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||
| Output Voltage Range: | 800 mV to 3.6 V | 800 mV to 3.6 V | |||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-20 | VQFN-20 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.74 W | 2.74 W | |||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||
| Reference Voltage: | 804 mV | 804 mV | |||||||||||||||||||||||||||||||||
| Series: | TPS74401 | TPS74401 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 250 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Type: | Ultra LDO Regulators | Ultra LDO Regulators | |||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 1 % | 1 % | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 808 Can Dispatch Immediately | 1,800 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
0
|
4000
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
