Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX1649ESAT | 700-MAX1649ESA | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX1649ESA+T | MAX1649ESA+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Controllers 5V/3.3V or Adjustable, High-Efficiency, | Switching Controllers 5V/3.3V or Adjustable, High-Efficiency, | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX1649ESA+T Datasheet (PDF) | MAX1649ESA+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 16 V | 16 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Load Regulation: | Regulated | - | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 78 uA | 78 uA | ||||||||||||||||||||||||||||||||||||
| Output Current: | 2.5 A | 2.5 A | ||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable, Fixed | Adjustable, Fixed | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-8 | SO-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 471 mW | - | ||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Controllers | LDO Voltage Controllers | ||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Controllers | Switching Controllers | ||||||||||||||||||||||||||||||||||||
| Series: | MAX1649 | MAX1649 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Type: | Step Down | - | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX1649 | MAX1649 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 91 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
