Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CDC328ADG4 | 595-CDC328AD | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CDC328ADG4 | CDC328AD | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Clock Drivers & Distribution 1-To-6 Clock Driver ALT 595-CDC328AD ALT ALT 595-CDC328AD | Clock Drivers & Distribution 1-To-6 Clock Driver A 595-CDC328ADR A 59 A 595-CDC328ADR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | CDC328ADG4 Datasheet | CDC328AD Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 770 mW | 770 mW | ||||||||||||||||||||||||||||||||||||
| Product: | Clock Drivers | Clock Drivers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Clock Drivers & Distribution | Clock Drivers & Distribution | ||||||||||||||||||||||||||||||||||||
| Series: | CDC328A | CDC328A | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||||||||
| Multiply/Divide Factor: | - | 1:6 | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 10 mA | ||||||||||||||||||||||||||||||||||||
| Output Type: | - | LVTTL | ||||||||||||||||||||||||||||||||||||
| Type: | - | Clock Drivers | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 5 Can Dispatch Immediately | 79 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
