Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-ADUC7021BCPZ62-R | 584-ADUC7021BCPZ62 | ||||||||||||||||||||||||
| Mfr.'s Part No: | ADUC7021BCPZ62-RL | ADUC7021BCPZ62 | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Precision Analog Microcontroller, 12-Bit Analog I/O, ARM7TDMI MCU | ARM Microcontrollers - MCU Precision Analog Microcontroller, 12-Bit Analog I/O, ARM7TDMI MCU | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ADUC7021BCPZ62-RL Datasheet (PDF) | ADUC7021BCPZ62 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Core: | ARM7TDMI | ARM7TDMI | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||
| DAC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||
| Data Bus Width: | 32 bit/16 bit | 32 bit/16 bit | ||||||||||||||||||||||||
| Data RAM Size: | 8 kB | 8 kB | ||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||
| Development Kit: | EVAL-ADUC7020MKZ , EVAL-ADUC7020QSPZ, EVAL-ADUC7020QSZ | EVAL-ADUC7020MKZ , EVAL-ADUC7020QSPZ, EVAL-ADUC7020QSZ | ||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | I2C, SPI, UART | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 41.78 MHz | 41.78 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 13 I/O | 13 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 4 Timer | 4 Timer | ||||||||||||||||||||||||
| Package/Case: | LFCSP-40 | LFCSP-40 | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Processor Series: | ADUC7021 | ADUC7021 | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 62 kB | 62 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||
| Series: | ADUC7021 | ADUC7021 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 108 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
