Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC4364IS-2TRPBF | 584-LTC4364IS-2#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC4364IS-2#TRPBF | LTC4364IS-2#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Board Mount Surge Protectors Surge Stopper w/ Ideal Diode | Board Mount Surge Protectors Surge Stopper w/ Ideal Diode | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LTC4364IS-2#TRPBF Datasheet (PDF) | LTC4364IS-2#PBF Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product Type: | Board Mount Surge Protectors | Board Mount Surge Protectors | |||||||||||||||||||||||||||
| Series: | LTC4364 | LTC4364 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Surge Suppressors | Surge Suppressors | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Current Rating: | - | 750 uA | |||||||||||||||||||||||||||
| For Use With: | - | Automotive, Avionics, Industrial | |||||||||||||||||||||||||||
| Height: | - | 1.75 mm | |||||||||||||||||||||||||||
| Length: | - | 10 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Type: | - | Surge Stopper | |||||||||||||||||||||||||||
| Voltage Rating: | - | 4 VDC to 80 VDC | |||||||||||||||||||||||||||
| Width: | - | 3.99 mm | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,217 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
