Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 895-FT932Q-R | 895-FT932Q-T | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FT932Q-R | FT932Q-T | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bridgetek | Bridgetek | ||||||||||||||||||||||||||||||||||||
| Description: | USB Interface IC 32-Bit MCU SD Card USB High Speed | USB Interface IC 32-Bit MCU SD Card USB High Speed | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | FT932Q-R Datasheet (PDF) | FT932Q-T Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Bridgetek | Bridgetek | ||||||||||||||||||||||||||||||||||||
| Core: | RISC | RISC | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 480 Mb/s | 480 Mb/s | ||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial | Serial | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-48 | QFN-48 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Product: | USB Controllers | USB Controllers | ||||||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | ||||||||||||||||||||||||||||||||||||
| Series: | FT93x | FT93x | ||||||||||||||||||||||||||||||||||||
| Speed: | High Speed (HS) | High Speed (HS) | ||||||||||||||||||||||||||||||||||||
| Standard: | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 260 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Type: | Host Controller | Host Controller | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 75 mA | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 400 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
