Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-2-34124-1 | 571-8341241 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2-34124-1 | 8-34124-1 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||
| Description: | Terminals N/I-RING 16-14 #1/4 M6+ Reel/5000 | Terminals UNSUL RING 16-14 1/2 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 2-34124-1 Datasheet | 8-34124-1 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Gender: | Female | - | |||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 2.16 mm | - | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Series: | SOLISTRAND | SOLISTRAND | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 100 | |||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Tradename: | SOLISTRAND | SOLISTRAND | |||||||||||||||||||||||||||||||||||||||
| Type: | Ring | Ring | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||||||||||||||
| Length: | - | 21.72 mm | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | |||||||||||||||||||||||||||||||||||||||
| Width: | - | 11.91 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 5,000 Can Dispatch Immediately | 3,226 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 30 Weeks Estimated factory production time for quantities greater than shown. | 26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
