Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT6237CMS8#TRPBF | 584-LT6237CMS8#PBF | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT6237CMS8#TRPBF | LT6237CMS8#PBF | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 2x R2R Out 215MHz, 1.1nV/vHz Op Amp/SA | Precision Amplifiers 2x R2R Out 215MHz, 1.1nV/vHz Op Amp/SA | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LT6237CMS8#TRPBF Datasheet (PDF) | LT6237CMS8#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 115 dB | 115 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | MY | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 1.1 nV/sqrt Hz | 1.1 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 215 MHz | 215 MHz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 uA | 5 uA | ||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1 pA | 1 pA | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.15 mA | 3.15 mA | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 45 mA | 45 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | LT6237 | LT6237 | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 60 V/us | 60 V/us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12.6 V | 12.6 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 75 uV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 200 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
