Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 426-DFR0406 | 782-A000079 | |||||||||||||||||||||
| Mfr.'s Part No: | DFR0406 | A000079 | |||||||||||||||||||||
| Manufacturer: | DFRobot | Arduino | |||||||||||||||||||||
| Description: | Power Management IC Development Tools Arduino Motor Shield R3 | Power Management IC Development Tools ARDUINO MOTOR SHIELD REV3 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | - | - | |||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | DFRobot | Arduino | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | IT | |||||||||||||||||||||
| Dimensions: | 53 mm x 68.5 mm | - | |||||||||||||||||||||
| Input Voltage: | 5 V to 12 V | 5 V to 12 V | |||||||||||||||||||||
| Output Current: | 4 A | - | |||||||||||||||||||||
| Product: | Motor Shields | Motor Shields | |||||||||||||||||||||
| Product Type: | Power Management IC Development Tools | Power Management IC Development Tools | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 15 | |||||||||||||||||||||
| Subcategory: | Development Tools | Development Tools | |||||||||||||||||||||
| Tool Is For Evaluation Of: | L298 | L298P | |||||||||||||||||||||
| Type: | Motor/Motion Controller & Driver | Motor/Motion Controller & Driver | |||||||||||||||||||||
| Interface Type: | - | USB | |||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 66 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
