Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-AD706ARZ-R7 | 584-AD706ARZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | AD706ARZ-REEL7 | AD706ARZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Precision Amplifiers DUAL PRECISION OP AMP, IC | Precision Amplifiers DC PRECISION DUAL OP AMP | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | AD706ARZ-REEL7 Datasheet (PDF) | AD706ARZ Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 132 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 17 nV/sqrt Hz | 17 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 800 kHz | 800 kHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 250 pA | 500 pA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 800 uA | 800 uA | ||||||||||||||||||||||||
| Output Current per Channel: | 15 mA | 15 mA | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 650 mW | 650 mW | ||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 110 dB | 106 dB | ||||||||||||||||||||||||
| Series: | AD706 | AD706 | ||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||
| SR - Slew Rate: | 150 mV/us | 150 mV/us | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | +/- 18 V | 18 V, +/- 18 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | +/- 2 V | 2 V, +/- 2 V | ||||||||||||||||||||||||
| Voltage Gain dB: | 126.02 dB | 126.02 dB | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 100 uV | 100 uV | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 6,000 Can Dispatch Immediately | 56 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
