Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TCAN1051HDR | 595-TCAN1051HD | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TCAN1051HDR | TCAN1051HD | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | CAN Interface IC Fault Protected CAN Transceiver With Fle A 595-TCAN1051HD | CAN Interface IC Fault Protected CAN Transceiver With Flexible Data-Rate 8-SOIC -55 to 125 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||
| Datasheet: | TCAN1051HDR Datasheet | TCAN1051HD Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Data Rate: | 2 Mb/s | 2 Mb/s | ||||||||||||||||||||||||||||||
| ESD Protection: | 16 kV | 16 kV | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 45 mA | 45 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 124 mW | 124 mW | ||||||||||||||||||||||||||||||
| Product: | CAN Transceivers | CAN Transceivers | ||||||||||||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | ||||||||||||||||||||||||||||||
| Protocol Supported: | CAN | CAN | ||||||||||||||||||||||||||||||
| Series: | TCAN1051H | TCAN1051H | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||
| Type: | High Speed CAN FD Transceiver | High Speed CAN FD Transceiver | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2,720 Can Dispatch Immediately | 4,893 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
