Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 511-STPSC406D | 511-STPSC4H065D | |||||||||||||||||||||||||||
| Mfr.'s Part No: | STPSC406D | STPSC4H065D | |||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | |||||||||||||||||||||||||||
| Description: | SiC Schottky Diodes 600 V Power Schottky Diode | SiC Schottky Diodes 650V pwr Schottky 4A 650V VRRM | |||||||||||||||||||||||||||
| Lifecycle: | Verify Status with Factory | - | |||||||||||||||||||||||||||
| Datasheet: | STPSC406D Datasheet (PDF) | STPSC4H065D Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | |||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| If - Forward Current: | 4 A | 4 A | |||||||||||||||||||||||||||
| Ifsm - Forward Surge Current: | 14 A | 200 A | |||||||||||||||||||||||||||
| Ir - Reverse Current: | 50 uA | 170 uA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||
| Package/Case: | TO-220AC-2 | TO-220AC-2 | |||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||
| Product Type: | SiC Schottky Diodes | SiC Schottky Diodes | |||||||||||||||||||||||||||
| Series: | STPSC | STPSC | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.9 V | 1.98 V | |||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 600 V | 650 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 180 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 52 Weeks Estimated factory production time. | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
