Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLE2142ACDR | 595-TLE2142ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLE2142ACDR | TLE2142ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Excalibur Low-Noise Hi-Sp Precision Dual A 595-TLE2142ACD | Precision Amplifiers Dual High Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLE2142ACDR Datasheet | TLE2142ACD Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Wideband Amplifier | Wideband Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 108 dB | 108 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1.92 pA | 1.92 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLE2142A | TLE2142A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 44 V, +/- 22 V | 44 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V, +/- 2 V | 4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | BiCOM | BiCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 106.85 dB | 106.85 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 10.5 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 5.9 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 700 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 6.9 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 45 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 275 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 45 Can Dispatch Immediately | 6,090 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
