Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-AD8609ARZ-R7 | 584-AD8609ARZ |
| Mfr.'s Part No: | AD8609ARZ-REEL7 | AD8609ARZ |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Precision Amplifiers QUAD, PRECISION CMOS RAIL-RAIL OP AMP | Precision Amplifiers QUAD, PRECISION CMOS RAIL-RAIL OP AMP |
| Lifecycle: | - | - |
| Datasheet: | AD8609ARZ-REEL7 Datasheet (PDF) | AD8609ARZ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| CMRR - Common Mode Rejection Ratio: | 100 dB | 100 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | PH | PH |
| en - Input Voltage Noise Density: | 25 nV/sqrt Hz | 25 nV/sqrt Hz |
| GBP - Gain Bandwidth Product: | 316 kHz | 316 kHz |
| Ib - Input Bias Current: | 500 pA | 500 pA |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 4 Channel | 4 Channel |
| Operating Supply Current: | 200 uA | 40 uA |
| Output Current per Channel: | 70 mA | 70 mA |
| Output Type: | Rail-to-Rail | Rail-to-Rail |
| Package/Case: | SOIC-14 | SOIC-14 |
| Packaging: | Reel | Tube |
| Product: | Precision Amplifiers | Precision Amplifiers |
| Product Type: | Precision Amplifiers | Precision Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 100 dB | 100 dB |
| Series: | AD8609 | AD8609 |
| Shutdown: | No Shutdown | No Shutdown |
| SR - Slew Rate: | 100 mV/us | 100 mV/us |
| Standard Pack Qty: | 1000 | 56 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 5 V, +/- 2.5 V | 5 V, 2.5 V |
| Supply Voltage - Min: | 1.8 V, +/- 900 mV | 1.8 V, 900 mV |
| Voltage Gain dB: | 113.06 dB | 113.06 dB |
| Vos - Input Offset Voltage: | 12 uV | 12 uV |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
