Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 80-EFF3-240X240T0800 | 80-EFF403240X240T800 | ||||||||||||||||||||||||
| Mfr.'s Part No: | EFF(03)-240X240T0800 | EFF4(03)-240X240T0800 | ||||||||||||||||||||||||
| Manufacturer: | KEMET | KEMET | ||||||||||||||||||||||||
| Description: | EMI Gaskets, Sheets, Absorbers & Shielding EFF FLEX SHEET 240x240x0.3mm | EMI Gaskets, Sheets, Absorbers & Shielding EFF4 FLXSHT AEC-Q200 240x240x0.3mm | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | EFF(03)-240X240T0800 Datasheet (PDF) | EFF4(03)-240X240T0800 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | KEMET | KEMET | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||
| Length: | 240 mm | 240 mm | ||||||||||||||||||||||||
| Mounting Style: | Adhesive | Adhesive | ||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||
| Product: | Sheets | Sheets | ||||||||||||||||||||||||
| Product Type: | EMI Gaskets, Sheets & Absorbers | EMI Gaskets, Sheets & Absorbers | ||||||||||||||||||||||||
| Series: | EFF | EFF4 | ||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||||||||||||||
| Subcategory: | EMI/RFI | EMI/RFI | ||||||||||||||||||||||||
| Thickness: | 0.3 mm | 0.3 mm | ||||||||||||||||||||||||
| Tradename: | Flex Suppressor | Flex Suppressor | ||||||||||||||||||||||||
| Type: | High Permeability - Noise Suppression Sheets | High Permeability - Noise Suppression Sheets | ||||||||||||||||||||||||
| Width: | 240 mm | 240 mm | ||||||||||||||||||||||||
| Qualification: | - | AEC-Q200 | ||||||||||||||||||||||||
| Part # Aliases: | - | UFSEF4030AT080 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 14 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 52 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
