Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC4279ISTRPBF | 584-LTC4279ISPBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC4279IS#TRPBF | LTC4279IS#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Power Switch ICs - POE/LAN 1x Port PoE/PoE+/ LTPoE++ PSE Cntr | Power Switch ICs - POE/LAN 1x Port PoE/PoE+/ LTPoE++ PSE Cntr | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC4279IS#TRPBF Datasheet (PDF) | LTC4279IS#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.7 mA | 1.7 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - POE / LAN | Power Switch ICs - POE / LAN | |||||||||||||||||||||||||||||||||
| Series: | LTC4279 | LTC4279 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Type: | Power Sourcing Equipment - PSE | Power Sourcing Equipment - PSE | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,277 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
