Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS92001DR | 595-TPS92001D | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS92001DR | TPS92001D | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs Gen Pur LED Lighting PWM Controller A 59 A 595-TPS92001D | LED Lighting Driver ICs Gen Pur LED Lighting PWM Controller A 59 A 595-TPS92001DR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS92001DR Datasheet | TPS92001D Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | |||||||||||||||||||||||||||||||||||||||
| Dimming: | Analog | Analog | |||||||||||||||||||||||||||||||||||||||
| Features: | Adjustable Switch Frequency, Soft Start | TRIAC Dimmable | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 21 V | 21 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 100 kHz | 100 kHz | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 800 mA | 800 mA | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 730 mW | - | |||||||||||||||||||||||||||||||||||||||
| Product: | LED Drivers | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||
| Series: | TPS92001 | TPS92001 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 900 uA | 900 uA | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 21 V | 21 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 21 V | 21 V | |||||||||||||||||||||||||||||||||||||||
| Type: | LED Driver | - | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||||||||
| Topology: | - | Flyback | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 521 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
