Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS62750DSKR | 595-TPS62750DSKT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS62750DSKR | TPS62750DSKT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 2.25MHz Hi Eff Step Down Converter A 595 A 595-TPS62750DSKT | Switching Voltage Regulators 2.25MHz Hi Eff Step Down Converter A 595 A 595-TPS62750DSKR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS62750DSKR Datasheet | TPS62750DSKT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS62750EVM-413 | TPS62750EVM-413 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2.9 V to 6 V | 2.9 V to 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.9 V | 2.9 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 780 uA | 780 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1.3 A | 1.3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 800 mV to 5.1 V | 800 mV to 5.1 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WSON-10 | WSON-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS62750 | TPS62750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 2.25 MHz | 2.25 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Switching Regulator | Switching Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 261 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 770 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
