Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-THVD1552DGS | 595-THVD1552DGSR | ||||||||||||||||||||||||
| Mfr.'s Part No: | THVD1552DGS | THVD1552DGSR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | RS-485 Interface IC 5V RS-485 Transceive rs With +/-18kV IEC A 595-THVD1552DGSR | RS-485 Interface IC 5V RS-485 Transceive rs With +/-18kV IEC A 595-THVD1552DGS | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | THVD1552DGS Datasheet | THVD1552DGSR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Data Rate: | 50 Mb/s | 50 Mb/s | ||||||||||||||||||||||||
| Duplex: | Full Duplex | Full Duplex | ||||||||||||||||||||||||
| ESD Protection: | 18 kV | 18 kV | ||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 5.5 V | - | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||
| Operating Supply Current: | 700 uA | 700 uA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 4.5 V to 5.5 V | - | ||||||||||||||||||||||||
| Output Current: | 8 mA, 60 mA | - | ||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 340 mW | - | ||||||||||||||||||||||||
| Product: | RS-485 Transceivers | - | ||||||||||||||||||||||||
| Product Type: | RS-485 Interface IC | RS-485 Interface IC | ||||||||||||||||||||||||
| Propagation Delay Time: | 10 ns, 30 ns | - | ||||||||||||||||||||||||
| Series: | THVD1552 | THVD1552 | ||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 80 | 2500 | ||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||
| Type: | Transceiver | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,134 Can Dispatch Immediately | 320 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
