Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO1541D | 595-ISO1541DR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO1541D | ISO1541DR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Digital Isolators Low-Power Bidirec I2 C Iso A 595-ISO1541DR | Digital Isolators Low-Power Bidirec I2 C Iso A 595-ISO1541 A 595-ISO1541D | |||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||
| Datasheet: | ISO1541D Datasheet | ISO1541DR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||
| Country of Origin: | TW | MY | |||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 1 Mb/s | |||||||||||||||||||||||||||
| Development Kit: | ISO154XEVM | ISO154XEVM | |||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | |||||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | 2500 Vrms | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 2.5 mA, 2.9 mA | 2.5 mA, 2.9 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Polarity: | Bidirectional | Bidirectional | |||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||
| Propagation Delay Time: | 70 ns | 70 ns | |||||||||||||||||||||||||||
| Protocol Supported: | I2C | I2C | |||||||||||||||||||||||||||
| Series: | ISO1541 | ISO1541 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||
| Type: | I2C Isolator | I2C Isolator | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1,473 Can Dispatch Immediately | 4,146 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
