Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 485-1064 | 490-CMA-4544PF-W | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1064 | CMA-4544PF-W | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Adafruit | Same Sky | ||||||||||||||||||||||||||||||||||||
| Description: | Adafruit Accessories Electret Mic Omnidirectional | Microphones Microphones | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | - | CMA-4544PF-W Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Adafruit | Same Sky | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | CN | ||||||||||||||||||||||||||||||||||||
| Description/Function: | Microphones | - | ||||||||||||||||||||||||||||||||||||
| Product: | Electromechanicals | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | Accessories | Microphones | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Supplies | Audio Devices | ||||||||||||||||||||||||||||||||||||
| Type: | Microphones | - | ||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 500 uA | ||||||||||||||||||||||||||||||||||||
| Depth: | - | 4.5 mm | ||||||||||||||||||||||||||||||||||||
| Diameter: | - | 9.7 mm | ||||||||||||||||||||||||||||||||||||
| Directional Properties: | - | Omnidirectional | ||||||||||||||||||||||||||||||||||||
| Impedance: | - | 2.2 kOhms | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3 V | ||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||||||||
| Sensitivity: | - | - 44 dB | ||||||||||||||||||||||||||||||||||||
| Termination Style: | - | Solder Pin | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10,533 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. |
17
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
