Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC936ALP6ETR | 584-HMC936ALP6E | |||||||||||||||||||||
| Mfr.'s Part No: | HMC936ALP6ETR | HMC936ALP6E | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Phase Detectors/Shifters 6-bit Digital Phase Shifter, 1.2 to 1.4 | Phase Detectors/Shifters 6-bit Digital Phase Shifter, 1.2 to 1.4 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | HMC936ALP6ETR Datasheet | HMC936ALP6E Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | SMT-28 | SMT-28 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | Phase Detectors / Shifters | Phase Detectors / Shifters | |||||||||||||||||||||
| Series: | HMC936 | HMC936 | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||
| Type: | Digital Phase Shifter | Digital Phase Shifter | |||||||||||||||||||||
| Maximum Input Frequency: | - | 1.4 GHz | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Input Frequency: | - | 1.2 GHz | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||
| Output Frequency Range: | - | 1.2 GHz to 1.4 GHz | |||||||||||||||||||||
| Range: | - | 360 deg | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 12 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
