Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO7761DWR | 595-ISO7761DW | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO7761DWR | ISO7761DW | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Digital Isolators Robust EMC six-chan nel 5/1 reinforced A A 595-ISO7761DW | Digital Isolators Robust EMC six-chan nel 5/1 reinforced A 595-ISO7761DWR | |||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||
| Datasheet: | ISO7761DWR Datasheet | ISO7761DW Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | JP | |||||||||||||||||||||||||||
| Data Rate: | 100 Mb/s | 100 Mb/s | |||||||||||||||||||||||||||
| Forward Channels: | 5 Channel | 5 Channel | |||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | |||||||||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||||||||
| Maximum Fall Time: | 3.9 ns | 3.9 ns | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Maximum Rise Time: | 3.9 ns | 3.9 ns | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 6 Channel | 6 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 30.5 mA | 11.5 mA, 30.5 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Polarity: | Bidirectional, Unidirectional | Unidirectional | |||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||
| Propagation Delay Time: | 11 ns | 11 ns | |||||||||||||||||||||||||||
| Pulse Width Distortion: | 0.4 ns | 0.4 ns | |||||||||||||||||||||||||||
| Reverse Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Series: | ISO7761 | ISO7761 | |||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.25 V | 2.25 V | |||||||||||||||||||||||||||
| Type: | High Performance | High Performance | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 378 Can Dispatch Immediately | 359 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
