Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AFE4404YZPR | 595-AFE4404YZPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AFE4404YZPR | AFE4404YZPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog Front End - AFE Ultra-small Integr A FE for Wearable A 5 A 595-AFE4404YZPT | Analog Front End - AFE Ultra-small Integr A FE for Wearable A 5 A 595-AFE4404YZPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AFE4404YZPR Datasheet | AFE4404YZPT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2 V to 3.6 V | 2 V to 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial, I2C | Serial, I2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Differential | Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DSBGA-15 | DSBGA-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Front End - AFE | Analog Front End - AFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 1 kS/s | 1 kS/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AFE4404 | AFE4404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 100 dB | 100 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Integrated AFE for Wearable | Integrated AFE for Wearable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | AFE4404EVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | - | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | - | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,271 Can Dispatch Immediately | 371 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
