Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 946-MPM3515GQV-Z | 946-MPM3515GQV-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MPM3515GQV-Z | MPM3515GQV-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Management Modules 1.5A 4-36V Step Down Power Module | Power Management Modules 1.5A 4-36V Step Down Power Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MPM3515GQV-Z Datasheet | MPM3515GQV-P Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 1.5 % | 1.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1.5 A | 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 800 mV to 30.6 V | 800 mV to 30.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Voltage Regulator - Switching Regulator | Voltage Regulator - Switching Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Management Modules | Power Management Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MPM3515 | MPM3515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Solutions | Embedded Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 2.2 MHz | 2.2 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 2,292 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
14953
|
2500
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
22 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
