Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-DS1080LU/V+T | 700-DS1080LU/V+ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DS1080LU/V+T | DS1080LU/V+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Clock Generators & Support Products Spread-Spectrum Crystal Multiplier u-SOP | Clock Generators & Support Products Spread-Spectrum Crystal Multiplier u-SOP | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | DS1080LU/V+T Datasheet (PDF) | DS1080LU/V+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | |||||||||||||||||||||||||||||||||
| Package/Case: | uSOP-8 | uSOP-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Clock Generators | Clock Generators | |||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||
| Series: | DS1080LU | DS1080LU | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | |||||||||||||||||||||||||||||||||
| Part # Aliases: | DS1080LU 90-1080P+V00 | DS1080LU 90-1080U+V00 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 142 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 17 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
