Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC4151CDD#TRPBF | 584-LTC4151CDD#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC4151CDD#TRPBF | LTC4151CDD#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Current & Power Monitors & Regulators Hi V I2C C & V Mon | Current & Power Monitors & Regulators Hi V I2C C & V Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC4151CDD#TRPBF Datasheet (PDF) | LTC4151CDD#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.2 mA | 1.2 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DFN-10 | DFN-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Current & Power Monitors & Regulators | Current & Power Monitors & Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC4151 | LTC4151 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 80 V | 80 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 7 V | 7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Current and Power Monitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensing Method: | - | High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 497 Can Dispatch Immediately | 624 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
