Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 908-A72.255KGA.00104 | 908-A72.255KGA.00146 | |||||||||||||||||||||
| Mfr.'s Part No: | A72.255KGA.00104 | A72.255KGA.00146 | |||||||||||||||||||||
| Manufacturer: | Apacer | Apacer | |||||||||||||||||||||
| Description: | Solid State Drives - SSD SV250-300 mSATA 3D-TLC 480GB /Replacement: A72.255KGA.003EM | Solid State Drives - SSD SV250-300 mSATA 3D-TLC 480GB /Replacement: A72.255KGA.003EM | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | A72.255KGA.00104 Datasheet (PDF) | A72.255KGA.00146 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Apacer | Apacer | |||||||||||||||||||||
| Configuration: | TLC | 3D TLC | |||||||||||||||||||||
| Connector Type: | 52-pin | 52-Pin mSATA | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| Dimensions: | 50.8 mm x 29.85 mm x 4.85 mm | 50.8 mm x 29.85 mm x 4.85 mm | |||||||||||||||||||||
| Form Factor: | MO-300 | MO-300 | |||||||||||||||||||||
| Interface Type: | SATA | SATA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||
| Memory Size: | 480 GB | 480 GB | |||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||
| Product: | SATA Flash Drives | SATA Flash Drives | |||||||||||||||||||||
| Product Type: | Solid State Drives - SSD | Solid State Drives - SSD | |||||||||||||||||||||
| Series: | SV250-300 | - | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||
| Sustained Read: | 560 MB/s | 560 MB/s | |||||||||||||||||||||
| Sustained Write: | 515 MB/s | 515 MB/s | |||||||||||||||||||||
| Active Mode Current: | - | 390 mA | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 5 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
