Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UCC28704DBVT-1 | 595-UCC28704DBVR-1 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UCC28704DBVT-1 | UCC28704DBVR-1 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | AC/DC Converters Off-Line Const-Volt Flyback Controller A A 595-UCC28704DBVR-1 | AC/DC Converters High-Efficiency Off- Line CV and CC Flyb A 595-UCC28704DBVT-1 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | UCC28704DBVT-1 Datasheet | UCC28704DBVR-1 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 99 % | 99 % | |||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | 35 V | 35 V | |||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | 8.5 V | 8.5 V | |||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-6 | SOT-23-6 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Off-Line Regulators | Off-Line Regulators | |||||||||||||||||||||||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | |||||||||||||||||||||||||||||||||
| Series: | UCC28704 | UCC28704 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Switching Frequency: | 85 kHz | 85 kHz | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Topology: | Flyback | Flyback | |||||||||||||||||||||||||||||||||
| Type: | Flyback Controller | PWM Controller | |||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 2.3 mA | |||||||||||||||||||||||||||||||||
| Output Current: | - | 2 A | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 355 Can Dispatch Immediately | 2,982 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
