Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DCR010503U/1K | 595-DCR010503U | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DCR010503U/1K | DCR010503U | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD Mini 1W Iso Reg DC/D C Converter A 595-D A 595-DCR010503U | DC/DC Converters - SMD Mini 1W Iso Reg DC/D C Converter A 595-D A 595-DCR010503U/1K | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | DCR010503U/1K Datasheet | DCR010503U Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | SG | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1 kV | 1 kV | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 300 mA | 300 mA | ||||||||||||||||||||||||||||||||||||
| Output Power: | 1 W | 1 W | ||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-28 | SOIC-28 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||
| Series: | DCR010503 | DCR010503 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 28 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||
| Height: | - | 2.65 mm | ||||||||||||||||||||||||||||||||||||
| Length: | - | 18.1 mm | ||||||||||||||||||||||||||||||||||||
| Width: | - | 7.6 mm | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 339 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
