Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-4503-000E | 630-ACPL-W484-000E | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-4503-000E | ACPL-W484-000E | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 1MBd 1Ch 16mA | High Speed Optocouplers Optocoupler | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-4503-000E Datasheet (PDF) | ACPL-W484-000E Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | PH | ||||||||||||||||||||||||||||||||||||||||||
| Current Transfer Ratio: | 25 % | - | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 10 Mb/s | ||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 16 mA | 4 mA | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 5000 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Collector Current: | 8 mA | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 8 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Phototransistor | Photo IC | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | SOIC-Wide-6 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 100 mW | 210 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | ACPL | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | ||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | - | 6 ns | ||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | - | 6 ns | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 2,895 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
23570
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
