Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS2561DRCT | 595-TPS2561DRCR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS2561DRCT | TPS2561DRCR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Power Switch ICs - Power Distribution Dual Ch Prec Adj Cur rent-Ltd Pwr Sw A 5 A 595-TPS2561DRCR | Power Switch ICs - Power Distribution Dual Ch Prec Adj Cur rent-Ltd Pwr Sw A 5 A 595-TPS2561DRCT | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | TPS2561DRCT Datasheet | TPS2561DRCR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | PH | PH | |||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | |||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||
| Current Limit: | 250 mA to 2.8 A | 250 mA to 2.8 A | |||||||||||||||||||||||||||
| Development Kit: | TPS2561DRCEVM-424 | TPS2561DRCEVM-424 | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | |||||||||||||||||||||||||||
| Off Time - Max: | 6 ms | 6 ms | |||||||||||||||||||||||||||
| On Resistance - Max: | 50 mOhms | 50 mOhms | |||||||||||||||||||||||||||
| On Time - Max: | 9 ms | 9 ms | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 6.5 V | 2.5 V to 6.5 V | |||||||||||||||||||||||||||
| Output Current: | 2.5 A | 2.5 A | |||||||||||||||||||||||||||
| Package/Case: | VSON-10 | VSON-10 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.403 W | - | |||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - Power Distribution | Power Switch ICs - Power Distribution | |||||||||||||||||||||||||||
| Series: | TPS2561 | TPS2561 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 6.5 V | 6.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||
| Type: | USB Switch | USB Switch | |||||||||||||||||||||||||||
| Product: | - | Power Switches | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 888 Can Dispatch Immediately | 6,229 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
