Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0218010.HXP | 576-0218010.MXP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0218010.HXP | 0218010.MXP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V 10A Time Lag (Slo-Blo) | Cartridge Fuses 250V 10A Time Lag (Slo-Blo) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0218010.HXP Datasheet | 0218010.MXP Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 10 A | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 5.2 mm | 5.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | 5 mm x 20 mm | 5 mm x 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | See Through Case | See Through Case | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 100 A | 100 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 20 mm | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 4.5 mOhms | 4.5 mOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 218 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Clip | Clip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | Slo-Blo | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,093 Can Dispatch Immediately | 3,069 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
