Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD5122BCPZ100-R7 | 584-AD5122BRUZ100 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD5122BCPZ100-RL7 | AD5122BRUZ100 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs 128tap, Dual DigiPOT, NVM, SPI | Digital Potentiometer ICs 128tap, Dual DigiPOT, NVM, SPI | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | AD5122BCPZ100-RL7 Datasheet | AD5122BRUZ100 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | TW | ||||||||||||||||||||||||||||||||||||
| Digital Interface: | SPI | SPI | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 700 nA | 700 nA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||||||||
| Resistance: | 100 kOhms | 100 kOhms | ||||||||||||||||||||||||||||||||||||
| Series: | AD5122 | AD5122 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 96 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||||||||||||||
| Taps per POT: | 128 Tap | 128 Tap | ||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 35 PPM / C | 35 PPM / C | ||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Tolerance: | 8 % | 8 % | ||||||||||||||||||||||||||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | ||||||||||||||||||||||||||||||||||||
| Taper: | - | Log | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 31 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
