Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 997-L1CULME1000000 | 416-LST101H07LME101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | L1CU-LME1000000000 | LST1-01H07-LME1-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Lumileds | New Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs LUXEON CZ Color Line Lime 120lm - 138lm | Single Colour LEDs Lime emit color LED, Starboard LUXEON CZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | L1CU-LME1000000000 Datasheet (PDF) | LST1-01H07-LME1-01 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Lumileds | New Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 mm | 1.701 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Lime Green | Lime Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 mm | 19.888 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 2 mm x 2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Square | Dome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 138 lm | 122 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Green LEDs | Green LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LUXEON CZ | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LUXEON | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.75 V | 2.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 120 deg | 120 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 4.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,117 Can Dispatch Immediately | 311 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
