Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP4261T103ESL | 579-MCP4261-103-E/SL | ||||||||||||
| Mfr.'s Part No: | MCP4261T-103E/SL | MCP4261-103E/SL | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Digital Potentiometer ICs Dual 7B NV SPI POT | Digital Potentiometer ICs Dual 7B NV SPI POT | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP4261T-103E/SL Datasheet (PDF) | MCP4261-103E/SL Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Digital Interface: | Serial, 4-Wire, SPI | Serial, 4-Wire, SPI | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||
| Operating Supply Current: | 550 uA | 550 uA | ||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | ||||||||||||
| Package/Case: | SOIC-Narrow-14 | SOIC-Narrow-14 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Resistance: | 10 kOhms | 10 kOhms | ||||||||||||
| Standard Pack Qty: | 2600 | 57 | ||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Taper: | Linear | Linear | ||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | ||||||||||||
| Temperature Coefficient: | 150 PPM / C | 150 PPM / C | ||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Tolerance: | 20 % | 20 % | ||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1,815 Can Dispatch Immediately | 3,827 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
