Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-OP184ESZ-R7 | 584-OP184ESZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | OP184ESZ-REEL7 | OP184ESZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Precision Amplifiers Single Precision R-R OP AMP | Precision Amplifiers SINGLE PRECISION RAIL TO RAIL OP AMP | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | OP184ESZ-REEL7 Datasheet (PDF) | OP184ESZ Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 90 dB | 90 dB | ||||||||||||||||||||||||
| Country of Assembly: | TW | TW | ||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 3.9 nV/sqrt Hz | 3.9 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 4.25 MHz | 4.25 MHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 450 nA | 450 nA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 1.45 mA | 2.25 mA | ||||||||||||||||||||||||
| Output Current per Channel: | 10 mA | 10 mA | ||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 76 dB | 90 dB | ||||||||||||||||||||||||
| Series: | OP184 | OP184 | ||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||
| SR - Slew Rate: | 2.4 V/us | 4 V/us | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V, +/- 18 V | 36 V, +/- 18 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V, +/- 1.5 V | 3 V, +/- 1.5 V | ||||||||||||||||||||||||
| Voltage Gain dB: | 107.6 dB | 107.6 dB | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 65 uV | 100 uV | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 871 Can Dispatch Immediately | 934 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
3000
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
