Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 634-EM351-RTR | 634-MGP732F512GM48DR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | EM351-RTR | EFR32MG13P732F512GM48-DR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silicon Labs | Silicon Labs | ||||||||||||||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC IEEE 802.15.4 2.4 GHz SoC | RF System on a Chip - SoC Mighty Gecko SoC QFN48 2.4 G 19 dB mesh multi-protocol 512 kB 64 kB (RAM) 31GPIO | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | EM351-RTR Datasheet (PDF) | EFR32MG13P732F512GM48-DR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silicon Labs | Silicon Labs | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | TH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | ||||||||||||||||||||||||||||||||||||||||||
| Series: | EM351 | EFR32MG13 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.1 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Ember | EFR32 | ||||||||||||||||||||||||||||||||||||||||||
| Type: | LR-WPAN | Bluetooth, Zigbee | ||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | 12 bit | ||||||||||||||||||||||||||||||||||||||||||
| Core: | - | ARM Cortex M4 | ||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 32 bit | ||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 64 kbit | ||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | RAM | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, I2S, SMBus, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 7 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 40 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Data Rate: | - | 2 Mbps | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 31 I/O | ||||||||||||||||||||||||||||||||||||||||||
| Number of Timers: | - | 3 Timer | ||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | - | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | - | 19 dBm | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | QFN-48 | ||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 512 kB | ||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | - | - 91.5 dBm | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current Receiving: | - | 10.3 mA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current Transmitting: | - | 8.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 7 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 47,180 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
