Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO1050DW | 595-ISO1042DWR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO1050DW | ISO1042DWR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Digital Isolators Isolated 5V CAN Xcvr | CAN Interface IC Isolated CAN transce iver with 70-V bus A 595-ISO1042DW | |||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||
| Datasheet: | ISO1050DW Datasheet | ISO1042DWR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 5 Mb/s | |||||||||||||||||||||||||||
| Development Kit: | ISO1050EVM | ISO1042DWEVM | |||||||||||||||||||||||||||
| Forward Channels: | 1 Channel | - | |||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Galvanic | |||||||||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | - | |||||||||||||||||||||||||||
| Maximum Fall Time: | 50 ns | - | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 125 C | |||||||||||||||||||||||||||
| Maximum Rise Time: | 50 ns | - | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | - | |||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | 43 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Polarity: | Unidirectional | - | |||||||||||||||||||||||||||
| Product Type: | Digital Isolators | CAN Interface IC | |||||||||||||||||||||||||||
| Propagation Delay Time: | 74 ns | 76 ns | |||||||||||||||||||||||||||
| Protocol Supported: | CAN | CAN FD | |||||||||||||||||||||||||||
| Reverse Channels: | 1 Channel | - | |||||||||||||||||||||||||||
| Series: | ISO1050 | ISO1042 | |||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2000 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 1.71 V | |||||||||||||||||||||||||||
| ESD Protection: | - | 16 kV | |||||||||||||||||||||||||||
| Interface Type: | - | CAN | |||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | |||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | |||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.71 V to 5.5 V | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 385 mW | |||||||||||||||||||||||||||
| Product: | - | CAN Transceivers | |||||||||||||||||||||||||||
| Type: | - | High Speed CAN Transceiver | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1,363 Can Dispatch Immediately | 338 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
