Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-1121IST-3.3TRPBF | 584-LT1121IST-3.3PBF | ||||||||||||||||||||||||
| Mfr.'s Part No: | LT1121IST-3.3#TRPBF | LT1121IST-3.3#PBF | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | LDO Voltage Regulators uP L Drop Regs w/ SD | LDO Voltage Regulators uP L Drop Regs w/ SD | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | LT1121IST-3.3#TRPBF Datasheet (PDF) | LT1121IST-3.3#PBF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Dropout Voltage: | 400 mV | 400 mV | ||||||||||||||||||||||||
| Dropout Voltage - Max: | 700 mV | 700 mV | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 150 nA | 150 nA | ||||||||||||||||||||||||
| Input Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||
| Input Voltage - Min: | 4.17 V | 4.17 V | ||||||||||||||||||||||||
| Line Regulation: | 1.5 mV | 1.5 mV | ||||||||||||||||||||||||
| Load Regulation: | - 12 mV | - 12 mV | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||
| Operating Supply Current: | 30 uA | 30 uA | ||||||||||||||||||||||||
| Output Current: | 150 mA | 150 mA | ||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||
| Package/Case: | SOT-223-3 | SOT-223-3 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||
| Product: | Linear Regulators | Linear Regulators | ||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 58 dB | 58 dB | ||||||||||||||||||||||||
| Quiescent Current: | 30 uA | 30 uA | ||||||||||||||||||||||||
| Series: | LT1121 | LT1121 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 78 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Type: | Micropower Low Dropout Regulator | Micropower Low Dropout Regulator | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 3,975 Can Dispatch Immediately | 1,041 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
