Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 595-PCM2904DBR | 595-PCM2904DB | |||||||||||||||||||||
| Mfr.'s Part No: | PCM2904DBR | PCM2904DB | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | Interface - CODECs Ster Codec w/USB Ifc Sngl-end I/O A 595- A 595-PCM2904DB | Interface - CODECs Ster Codec w/USB Ifc Sngl-end I/O A 595- A 595-PCM2904DBR | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PCM2904DBR Datasheet | PCM2904DB Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Country of Assembly: | Not Available | JP | |||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||
| Features: | 500mA Max Power Configuration | 500mA Max Power Configuration | |||||||||||||||||||||
| Interface Type: | USB | USB | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of DACs: | 2 DAC | 2 DAC | |||||||||||||||||||||
| Operating Supply Current: | 67 mA | 67 mA | |||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Audio CODECs | Audio CODECs | |||||||||||||||||||||
| Product Type: | CODECs | CODECs | |||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||
| Series: | PCM2904 | PCM2904 | |||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 0 dB | 0 dB | |||||||||||||||||||||
| Standard Pack Qty: | 2000 | 47 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||
| Supply Voltage - Min: | 4.35 V | 4.35 V | |||||||||||||||||||||
| THD plus Noise: | 0.01 % ADC/0.00 5% DAC | 0.01 % ADC/0.00 5% DAC | |||||||||||||||||||||
| Type: | Audio CODEC, Stereo | Audio CODEC, Stereo | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 211 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
