Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-PIC12C508-04/SM | 579-PIC12F508-I/SN | |||||||||||||||||||||
| Mfr.'s Part No: | PIC12C508-04/SM | PIC12F508-I/SN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU .75KB 25 RAM 6 I/O 4 MHz SOIC8 | 8-bit Microcontrollers - MCU 1 KB 25 RAM 6 I/O Ind Temp SOIC8 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC12C508-04/SM Datasheet (PDF) | PIC12F508-I/SN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | PIC12 | PIC12 | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Data RAM Size: | 25 B | 25 B | |||||||||||||||||||||
| Data ROM Type: | EEPROM | Flash | |||||||||||||||||||||
| Maximum Clock Frequency: | 4 MHz | 4 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of I/Os: | 5 I/O | 6 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||
| Processor Series: | PIC12 | PIC12 | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 768 B | 768 B | |||||||||||||||||||||
| Program Memory Type: | EPROM | Flash | |||||||||||||||||||||
| Series: | PIC12(L)C5xx | PIC12F508 | |||||||||||||||||||||
| Standard Pack Qty: | 90 | 100 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2 V | |||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||
| Data RAM Type: | - | RAM | |||||||||||||||||||||
| Interface Type: | - | RS-232, USB | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 281 Can Dispatch Immediately | 5,372 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
