Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-AD6641BCPZR7-500 | 584-AD6641BCPZ-500 | |||||||||||||||||||||
| Mfr.'s Part No: | AD6641BCPZRL7-500 | AD6641BCPZ-500 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | RF Receiver 500MHz Observation Receiver subsystem | RF Receiver 500MHz Observation Receiver subsystem | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | AD6641BCPZRL7-500 Datasheet | AD6641BCPZ-500 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||
| Development Kit: | AD6641-500EBZ | AD6641-500EBZ | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | LFCSP-56 | LFCSP-56 | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Product Type: | RF Receiver | RF Receiver | |||||||||||||||||||||
| Series: | AD6641 | AD6641 | |||||||||||||||||||||
| Standard Pack Qty: | 750 | 260 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Supply Voltage - Max: | 2 V, 3.3 V | 2 V, 3.3 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
