Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-TLC2654C-8DR | 595-TLC2654C-8D | ||||||||||||||||||||||||
| Mfr.'s Part No: | TLC2654C-8DR | TLC2654C-8D | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Low-Noise Chopper-St abilized A 595-TLC2 A 595-TLC2654C-8D | Operational Amplifiers - Op Amps Low Noise Chopper A 595-OPA2189ID A 595- A 595-OPA2189ID | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | TLC2654C-8DR Datasheet | TLC2654C-8D Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 125 dB | 125 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 60 pA | 60 pA | ||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 8 V | +/- 8 V | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 2.3 V | +/- 2.3 V | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 1.5 mA | 1.5 mA | ||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||
| Series: | TLC2654 | TLC2654 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V, +/- 8 V | 16 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4.6 V, +/- 2.3 V | 4.6 V | ||||||||||||||||||||||||
| Technology: | LinCMOS | LinCMOS | ||||||||||||||||||||||||
| Tradename: | LinCMOS | LinCMOS | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 20 uV | 20 uV | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 23 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1.9 MHz | ||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | ||||||||||||||||||||||||
| Output Current per Channel: | - | 3 mA | ||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||
| SR - Slew Rate: | - | 2.8 V/us | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 17 Can Dispatch Immediately | 60 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
