Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74LVC244ADWG4 | 595-SN74LVC244ADW | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74LVC244ADWG4 | SN74LVC244ADW | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Buffers & Line Drivers Octal Buffer Driver ALT 595-SN74LVC244AD ALT 595-SN74LVC244ADW | Buffers & Line Drivers Octal w/Tri-St Out A 595-SN74LVC244ADWR A 595-SN74LVC244ADWR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74LVC244ADWG4 Datasheet | SN74LVC244ADW Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | ||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | LVC | LVC | ||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 8 Input | 8 Input | ||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 8 Output | 3 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 uA | 10 uA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Buffers & Line Drivers | Buffers & Line Drivers | ||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 6.7 ns at 2.7 V | 6.7 ns at 2.7 V, 5.7 ns at 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74LVC244A | SN74LVC244A | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V | 1.65 V | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 500 mW (1/2 W) | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 579 Can Dispatch Immediately | 1,379 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
