Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-UC3610DWTR | 595-UC3610DW | |||||||||||||||||||||||||||
| Mfr.'s Part No: | UC3610DWTR | UC3610DW | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Bridge Rectifiers Dual Schottky Diode Bridge A 595-UC3610D A 595-UC3610DW | Bridge Rectifiers Dual Schottky Diode Bridge A 595-UC3610D A 595-UC3610DWTR | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | UC3610DWTR Datasheet | UC3610DW Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Height: | 2.35 mm | 2.35 mm | |||||||||||||||||||||||||||
| Ir - Reverse Current: | 10 uA | 10 uA | |||||||||||||||||||||||||||
| Length: | 10.28 mm | 10.28 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Peak Reverse Voltage: | 50 V | 50 V | |||||||||||||||||||||||||||
| Product Type: | Bridge Rectifiers | Bridge Rectifiers | |||||||||||||||||||||||||||
| Series: | UC3610 | UC3610 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||
| Termination Style: | Solder Pad | Solder Pad | |||||||||||||||||||||||||||
| Type: | Single Phase Bridge | Single Phase Bridge | |||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.3 V | 1.3 V | |||||||||||||||||||||||||||
| Width: | 7.52 mm | 7.52 mm | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 101 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
